Home | FL30
fluorometer for surface waters |
FL24
fluorometer Downhole |
Applications | Contact | Literature | FAQ |
Number of lamps |
4 |
Turbidity measurement | 0.02
to 400 NTU |
Detection limit | 2 x 10-11 g/ml typical (uranine) |
Measuring interval | 9 sampling rates from 2 sec up to 20 min |
Recording time | several weeks |
Memory capacity | 2 GB (Compact Flash) |
Serial output for PC | RS232 (or USB with adaptor cable) or USB with new logger |
Power supply (lead battery) | 6 to 12 Volt |
Battery capacity | 12 to 24 Ah (1 or 2 batteries) |
Stand-by consumption | 1.5 mA |
Analog-digital conversion | 24 bit unipolar |
Connections | cable (15 m or more) weight: 1kg/10m |
Sonde casing | stainless steel: 7.3 kg |
Battery box (datalogger) | waterproof, weight: 7.9 kg with 2 batteries 6V12Ah |
Integrated thermometer | sensitivity: 0.01°C |
Albillia
Co Rue des Epancheurs 34b CH-2012 Auvernier Switzerland T +41 76 570 71 75 info@albillia.com |